Results from an EMSL Arrows Request

Making molecular modeling accessible by combining NWChem, databases, web APIs (https://arrows.emsl.pnnl.gov/api), and email (arrows@emsl.pnnl.gov)

Arrows Movie

nwdatafile: fetch Id=80168 datafilename=mo_orbital_nwchemarrows-2025-2-10-20-15-188161.out-346432-2025-2-11-6:37:2



 argument  1 = /Users/bylaska/Projects/Work/RUNARROWS0/nwchemarrows-2023-1-24-4-54-170730.nw
  NWChem w/ OpenMP: maximum threads =    1



============================== echo of input deck ==============================
permanent_dir /Users/bylaska/Projects/Work/RUNARROWS0
scratch_dir   /Users/bylaska/Projects/Work/RUNARROWS0

#########################  START NWCHEM INPUT DECK - NWJOB 170730 ########################
#
# NWChemJobId: 63cf079c6335fd58a11d30f2
#
# NWChem Input Generation (tnt_submit5)  - The current time is Mon Jan 23 14:17:40 2023
# - adding tag osmiles:Cl[CH]S:osmiles to input deck.

#
#  - pubchem_synonyms =  ['Chloromethanethiol', 'thiomethyl chloride']
#
#  - queue_number     =  170730
#  - mformula         =  C1Cl1H2S1
#  - name             =  Cl[CH]S
#  - smiles           =  Cl[CH]S
#  - csmiles          =  S[CH]Cl
#  - InChI            =  InChI=1S/CH2ClS/c2-1-3/h1,3H
#  - InChIKey         =  VBSXSWGJNUHQRL-UHFFFAOYSA-N
#  - pubchem_cid      =  11094175
#  - pubchem_smiles   =  C(S)Cl
#  - pubchem_iupac    =  chloromethanethiol
#  - pubchem_synonym0 =  Chloromethanethiol
#  - theory           =  dft
#  - pspw4            =  False
#  - paw              =  False
#  - xc               = pbe
#  - basis            =  default
#  - basisHZ          =  default
#  - theory_property       =  dft
#  - property_pspw4        =  False
#  - property_paw          =  False
#  - xc_property      = pbe
#  - basis_property   =  default
#  - basisHZ_property =  default
#  - type             =  ovcb
#  - solvation_type   =  COSMO
#  - charge           =  -1
#  - mult             =  1
#  - babel gen. xyz   =  True
#  - cactus gen. xyz  =  False
#  - bonds rotated    =  False
#  - machine          =  Shirky
#  - emailresults     =
#
#  - twirl webpage    =  TwirlMol Link
#  - image webpage    =  GIF Image Link
#  - nmrdb webpage    =  1H NMR prediction
#  - nmrdb webpage    =  13C NMR prediction
#  - nmrdb webpage    =  COSY prediction
#  - nmrdb webpage    =  HSQC/HMBC prediction
#
#
#
#
#                           S                                               H
#
#
#                    _              __                              __
#                  _/                 \_                          _/
#                _/                     \__                     _/
#              _/                          \_                __/
#           __/                              \_            _/
#                                              \__       _/
#                                                 \_ . _/
#   H                                               \_/
#                                                    |
#                                                    |
#                                                    |
#                                                    |
#                                                    |
#                                                    |
#                                                    |
#                                                    |
#                                                    |
#                                                    |
#                                                    |
#                                                    |
#
#
#
#
#
#                                                   Cl
#
#
#
#
#
title "swnc: ovcb theory=dft xc=pbe formula=C1Cl1H2S1 charge=-1 mult=1"
#machinejob:Shirky
#vtag= osmiles:Cl[CH]S:osmiles

echo

start dft-pbe-170730

memory 1900 mb

charge -1



geometry units angstroms print xyz noautosym
Cl         1.08973        0.16639       -0.04166
C          2.70609       -0.38157       -0.00377
H          3.09545       -0.55794        0.99025
S          3.60425       -0.62128       -1.43684
H          2.65877       -0.23941       -2.30865
end


basis "ao basis" cartesian print
 C library "6-311++G(2d,2p)"
 Cl library "6-311++G(2d,2p)"
 H library "6-311++G(2d,2p)"
 S library "6-311++G(2d,2p)"
end

dft
direct
noio
grid nodisk
  mult 1
  xc xpbe96 cpbe96

  iterations 5001
end

driver; default; maxiter 50; clear; end
task dft optimize ignore

task dft freq numerical
unset scf:converged
cosmo
   do_gasphase .true.
   rsolv  0.0
   ifscrn 2
   minbem 3
   maxbem 3
   radius 1.750000 2.096000 1.172000 2.023000 1.172000
end
task dft energy ignore


### Generating HOMO and LUMO Gaussian cube files ###
dplot
   TITLE HOMO_Orbital
   vectors dft-pbe-170730.movecs
   LimitXYZ
   -15.0 15.0 96
   -15.0 15.0 96
   -15.0 15.0 96
   spin total
   orbitals view
   1
   21
   gaussian
   output homo-restricted.cube
end
task dplot
dplot
   TITLE LUMO_Orbital
   vectors dft-pbe-170730.movecs
   LimitXYZ
   -15.0 15.0 96
   -15.0 15.0 96
   -15.0 15.0 96
   spin total
   orbitals view
   1
   22
   gaussian
   output lumo-restricted.cube
end
task dplot



#########################  END   NWCHEM INPUT DECK - NWJOB 170730 ########################
================================================================================


                                         
                                         


             Northwest Computational Chemistry Package (NWChem) 7.2.0
             --------------------------------------------------------


                    Environmental Molecular Sciences Laboratory
                       Pacific Northwest National Laboratory
                                Richland, WA 99352

                              Copyright (c) 1994-2022
                       Pacific Northwest National Laboratory
                            Battelle Memorial Institute

             NWChem is an open-source computational chemistry package
                        distributed under the terms of the
                      Educational Community License (ECL) 2.0
             A copy of the license is included with this distribution
                              in the LICENSE.TXT file

                                  ACKNOWLEDGMENT
                                  --------------

            This software and its documentation were developed at the
            EMSL at Pacific Northwest National Laboratory, a multiprogram
            national laboratory, operated for the U.S. Department of Energy
            by Battelle under Contract Number DE-AC05-76RL01830. Support
            for this work was provided by the Department of Energy Office
            of Biological and Environmental Research, Office of Basic
            Energy Sciences, and the Office of Advanced Scientific Computing.


           Job information
           ---------------

    hostname        = Erics-MacBook-Pro-2.local
    program         = /Users/bylaska/bin/nwchem
    date            = Tue Jan 24 04:54:14 2023

    compiled        = Fri_Dec_16_22:34:12_2022
    source          = /Users/bylaska/nwchem-releases/nwchem
    nwchem branch   = 7.2.0
    nwchem revision = v7.2.0-beta1-192-ge2a12cda37
    ga revision     = 5.8.0
    use scalapack   = F
    input           = /Users/bylaska/Projects/Work/RUNARROWS0/nwchemarrows-2023-1-24-4-54-170730.nw
    prefix          = dft-pbe-170730.
    data base       = /Users/bylaska/Projects/Work/RUNARROWS0/dft-pbe-170730.db
    status          = startup
    nproc           =        8
    time left       =     -1s



           Memory information
           ------------------

    heap     =   62259196 doubles =    475.0 Mbytes
    stack    =   62259201 doubles =    475.0 Mbytes
    global   =  124518400 doubles =    950.0 Mbytes (distinct from heap & stack)
    total    =  249036797 doubles =   1900.0 Mbytes
    verify   = yes
    hardfail = no 


           Directory information
           ---------------------

  0 permanent = /Users/bylaska/Projects/Work/RUNARROWS0
  0 scratch   = /Users/bylaska/Projects/Work/RUNARROWS0




                                NWChem Input Module
                                -------------------


          swnc: ovcb theory=dft xc=pbe formula=C1Cl1H2S1 charge=-1 mult=1
          ---------------------------------------------------------------

 Scaling coordinates for geometry "geometry" by  1.889725989
 (inverse scale =  0.529177249)


          ------
          auto-z
          ------
  no constraints, skipping    0.0000000000000000     
  no constraints, skipping    0.0000000000000000     


                             Geometry "geometry" -> ""
                             -------------------------

 Output coordinates in angstroms (scale by  1.889725989 to convert to a.u.)

  No.       Tag          Charge          X              Y              Z
 ---- ---------------- ---------- -------------- -------------- --------------
    1 Cl                  17.0000    -1.30500585     0.41513683     0.56903951
    2 C                    6.0000     0.31135415    -0.13282317     0.60692951
    3 H                    1.0000     0.70071415    -0.30919317     1.60094951
    4 S                   16.0000     1.20951415    -0.37253317    -0.82614049
    5 H                    1.0000     0.26403415     0.00933683    -1.69795049

      Atomic Mass 
      ----------- 

      Cl                34.968850
      C                 12.000000
      H                  1.007825
      S                 31.972070


 Effective nuclear repulsion energy (a.u.)     130.8503088614

            Nuclear Dipole moment (a.u.) 
            ----------------------------
        X                 Y               Z
 ---------------- ---------------- ----------------
    -0.0000000000     0.0000000000     0.0000000000



                                Z-matrix (autoz)
                                -------- 

 Units are Angstrom for bonds and degrees for angles

      Type          Name      I     J     K     L     M      Value
      ----------- --------  ----- ----- ----- ----- ----- ----------
    1 Stretch                  1     2                       1.70714
    2 Stretch                  2     3                       1.08203
    3 Stretch                  2     4                       1.70817
    4 Stretch                  4     5                       1.34157
    5 Bend                     1     2     3               114.41974
    6 Bend                     1     2     4               121.61888
    7 Bend                     2     4     5                97.74006
    8 Bend                     3     2     4               123.96137
    9 Torsion                  1     2     4     5           0.95860
   10 Torsion                  3     2     4     5        -179.07171


            XYZ format geometry
            -------------------
     5
 geometry
 Cl                   -1.30500585     0.41513683     0.56903951
 C                     0.31135415    -0.13282317     0.60692951
 H                     0.70071415    -0.30919317     1.60094951
 S                     1.20951415    -0.37253317    -0.82614049
 H                     0.26403415     0.00933683    -1.69795049

 ==============================================================================
                                internuclear distances
 ------------------------------------------------------------------------------
       center one      |      center two      | atomic units |  angstroms
 ------------------------------------------------------------------------------
    2 C                |   1 Cl               |     3.22602  |     1.70714
    3 H                |   2 C                |     2.04474  |     1.08203
    4 S                |   2 C                |     3.22797  |     1.70817
    5 H                |   4 S                |     2.53520  |     1.34157
 ------------------------------------------------------------------------------
                         number of included internuclear distances:          4
 ==============================================================================



 ==============================================================================
                                 internuclear angles
 ------------------------------------------------------------------------------
        center 1       |       center 2       |       center 3       |  degrees
 ------------------------------------------------------------------------------
    1 Cl               |   2 C                |   3 H                |   114.42
    1 Cl               |   2 C                |   4 S                |   121.62
    3 H                |   2 C                |   4 S                |   123.96
    2 C                |   4 S                |   5 H                |    97.74
 ------------------------------------------------------------------------------
                            number of included internuclear angles:          4
 ==============================================================================



  library name resolved from: environment
  library file name is: 
  
                      Basis "ao basis" -> "" (spherical)
                      -----
  C (Carbon)
  ----------
            Exponent  Coefficients 
       -------------- ---------------------------------------------------------
  1 S  4.56324000E+03  0.001967
  1 S  6.82024000E+02  0.015231
  1 S  1.54973000E+02  0.076127
  1 S  4.44553000E+01  0.260801
  1 S  1.30290000E+01  0.616462
  1 S  1.82773000E+00  0.221006

  2 S  2.09642000E+01  0.114660
  2 S  4.80331000E+00  0.919999
  2 S  1.45933000E+00 -0.003031

  3 P  2.09642000E+01  0.040249
  3 P  4.80331000E+00  0.237594
  3 P  1.45933000E+00  0.815854

  4 S  4.83456000E-01  1.000000

  5 P  4.83456000E-01  1.000000

  6 S  1.45585000E-01  1.000000

  7 P  1.45585000E-01  1.000000

  8 S  4.38000000E-02  1.000000

  9 P  4.38000000E-02  1.000000

 10 D  1.25200000E+00  1.000000

 11 D  3.13000000E-01  1.000000

  Cl (Chlorine)
  -------------
            Exponent  Coefficients 
       -------------- ---------------------------------------------------------
  1 S  1.05819000E+05  0.000738
  1 S  1.58720000E+04  0.005718
  1 S  3.61965000E+03  0.029495
  1 S  1.03080000E+03  0.117286
  1 S  3.39908000E+02  0.362949
  1 S  1.24538000E+02  0.584149

  2 S  1.24538000E+02  0.134177
  2 S  4.95135000E+01  0.624250
  2 S  2.08056000E+01  0.291756

  3 S  6.58346000E+00  1.000000

  4 S  2.56468000E+00  1.000000

  5 S  5.59763000E-01  1.000000

  6 S  1.83273000E-01  1.000000

  7 P  5.89776000E+02  0.002391
  7 P  1.39849000E+02  0.018504
  7 P  4.51413000E+01  0.081377
  7 P  1.68733000E+01  0.221552
  7 P  6.74110000E+00  0.772569

  8 P  6.74110000E+00 -1.572244
  8 P  2.77152000E+00  0.992389

  9 P  1.02387000E+00  1.000000

 10 P  3.81368000E-01  1.000000

 11 P  1.09437000E-01  1.000000

 12 S  4.83000000E-02  1.000000

 13 P  4.83000000E-02  1.000000

 14 D  1.50000000E+00  1.000000

 15 D  3.75000000E-01  1.000000

  H (Hydrogen)
  ------------
            Exponent  Coefficients 
       -------------- ---------------------------------------------------------
  1 S  3.38650000E+01  0.025494
  1 S  5.09479000E+00  0.190373
  1 S  1.15879000E+00  0.852161

  2 S  3.25840000E-01  1.000000

  3 S  1.02741000E-01  1.000000

  4 S  3.60000000E-02  1.000000

  5 P  1.50000000E+00  1.000000

  6 P  3.75000000E-01  1.000000

  S (Sulphur)
  -----------
            Exponent  Coefficients 
       -------------- ---------------------------------------------------------
  1 S  9.34134000E+04  0.000743
  1 S  1.39617000E+04  0.005793
  1 S  3.16991000E+03  0.029954
  1 S  9.02456000E+02  0.119028
  1 S  2.97158000E+02  0.368432
  1 S  1.08702000E+02  0.577299

  2 S  1.08702000E+02  0.143186
  2 S  4.31553000E+01  0.624465
  2 S  1.81079000E+01  0.283366

  3 S  5.56009000E+00  1.000000

  4 S  2.13183000E+00  1.000000

  5 S  4.20403000E-01  1.000000

  6 S  1.36045000E-01  1.000000

  7 P  4.95040000E+02  0.008309
  7 P  1.17221000E+02  0.064024
  7 P  3.77749000E+01  0.277614
  7 P  1.40584000E+01  0.745076

  8 P  5.56574000E+00  0.613712
  8 P  2.26297000E+00  0.443818

  9 P  8.07994000E-01  1.000000

 10 P  2.77460000E-01  1.000000

 11 P  7.71410000E-02  1.000000

 12 S  4.05000000E-02  1.000000

 13 P  4.05000000E-02  1.000000

 14 D  1.30000000E+00  1.000000

 15 D  3.25000000E-01  1.000000



 Summary of "ao basis" -> "" (spherical)
 ------------------------------------------------------------------------------
       Tag                 Description            Shells   Functions and Types
 ---------------- ------------------------------  ------  ---------------------
 C                      6-311++G(2d,2p)             11       27   5s4p2d
 Cl                     6-311++G(2d,2p)             15       35   7s6p2d
 H                      6-311++G(2d,2p)              6       10   4s2p
 S                      6-311++G(2d,2p)             15       35   7s6p2d


  pbe96 is a nonlocal functional; adding pw91lda local functional. 

  Deleted DRIVER restart files 



                           NWChem Geometry Optimization
                           ----------------------------




          swnc: ovcb theory=dft xc=pbe formula=C1Cl1H2S1 charge=-1 mult=1


  no constraints, skipping    0.0000000000000000     
 maximum gradient threshold         (gmax) =   0.000450
 rms gradient threshold             (grms) =   0.000300
 maximum cartesian step threshold   (xmax) =   0.001800
 rms cartesian step threshold       (xrms) =   0.001200
 fixed trust radius                (trust) =   0.300000
 maximum step size to saddle      (sadstp) =   0.100000
 energy precision                  (eprec) =   5.0D-06
 maximum number of steps          (nptopt) =   50
 initial hessian option           (inhess) =    0
 line search option               (linopt) =    1
 hessian update option            (modupd) =    1
 saddle point option              (modsad) =    0
 initial eigen-mode to follow     (moddir) =    0
 initial variable to follow       (vardir) =    0
 follow first negative mode     (firstneg) =    T
 apply conjugacy                    (opcg) =    F
 source of zmatrix                         =   autoz   


          -------------------
          Energy Minimization
          -------------------


 Names of Z-matrix variables 
    1              2              3              4              5         
    6              7              8              9             10         

 Variables with the same non-blank name are constrained to be equal


 Using diagonal initial Hessian 
 Scaling for Hessian diagonals: bonds = 1.00  angles = 0.25  torsions = 0.10

          --------
          Step   0
          --------


                         Geometry "geometry" -> "geometry"
                         ---------------------------------

 Output coordinates in angstroms (scale by  1.889725989 to convert to a.u.)

  No.       Tag          Charge          X              Y              Z
 ---- ---------------- ---------- -------------- -------------- --------------
    1 Cl                  17.0000    -1.30500585     0.41513683     0.56903951
    2 C                    6.0000     0.31135415    -0.13282317     0.60692951
    3 H                    1.0000     0.70071415    -0.30919317     1.60094951
    4 S                   16.0000     1.20951415    -0.37253317    -0.82614049
    5 H                    1.0000     0.26403415     0.00933683    -1.69795049

      Atomic Mass 
      ----------- 

      Cl                34.968850
      C                 12.000000
      H                  1.007825
      S                 31.972070


 Effective nuclear repulsion energy (a.u.)     130.8503088614

            Nuclear Dipole moment (a.u.) 
            ----------------------------
        X                 Y               Z
 ---------------- ---------------- ----------------
    -0.0000000000     0.0000000000     0.0000000000


                                 NWChem DFT Module
                                 -----------------


          swnc: ovcb theory=dft xc=pbe formula=C1Cl1H2S1 charge=-1 mult=1




 Summary of "ao basis" -> "ao basis" (spherical)
 ------------------------------------------------------------------------------
       Tag                 Description            Shells   Functions and Types
 ---------------- ------------------------------  ------  ---------------------
 C                      6-311++G(2d,2p)             11       27   5s4p2d
 Cl                     6-311++G(2d,2p)             15       35   7s6p2d
 H                      6-311++G(2d,2p)              6       10   4s2p
 S                      6-311++G(2d,2p)             15       35   7s6p2d


  Caching 1-el integrals 

            General Information
            -------------------
          SCF calculation type: DFT
          Wavefunction type:  closed shell.
          No. of atoms     :     5
          No. of electrons :    42
           Alpha electrons :    21
            Beta electrons :    21
          Charge           :    -1
          Spin multiplicity:     1
          Use of symmetry is: off; symmetry adaption is: off
          Maximum number of iterations: ***
          This is a Direct SCF calculation.
          AO basis - number of functions:   117
                     number of shells:    53
          Convergence on energy requested:  1.00D-06
          Convergence on density requested:  1.00D-05
          Convergence on gradient requested:  5.00D-04

              XC Information
              --------------
          PerdewBurkeErnzerhof Exchange Functional  1.000          
            Perdew 1991 LDA Correlation Functional  1.000 local    
           PerdewBurkeErnz. Correlation Functional  1.000 non-local

             Grid Information
             ----------------
          Grid used for XC integration:  medium    
          Radial quadrature: Mura-Knowles        
          Angular quadrature: Lebedev. 
          Tag              B.-S. Rad. Rad. Pts. Rad. Cut. Ang. Pts.
          ---              ---------- --------- --------- ---------
          Cl                  1.00       88          13.0       590
          C                   0.70       49          12.0       434
          H                   0.35       45          13.0       434
          S                   1.00       88          12.0       590
          Grid pruning is: on 
          Number of quadrature shells:   315
          Spatial weights used:  Erf1

          Convergence Information
          -----------------------
          Convergence aids based upon iterative change in 
          total energy or number of iterations. 
          Levelshifting, if invoked, occurs when the 
          HOMO/LUMO gap drops below (HL_TOL):  1.00D-02
          DIIS, if invoked, will attempt to extrapolate 
          using up to (NFOCK): 10 stored Fock matrices.

                    Damping( 0%)  Levelshifting(0.5)       DIIS
                  --------------- ------------------- ---------------
          dE  on:    start            ASAP                start   
          dE off:    2 iters        *** iters           *** iters 


      Screening Tolerance Information
      -------------------------------
          Density screening/tol_rho:  1.00D-10
          AO Gaussian exp screening on grid/accAOfunc:  14
          CD Gaussian exp screening on grid/accCDfunc:  20
          XC Gaussian exp screening on grid/accXCfunc:  20
          Schwarz screening/accCoul:  1.00D-08


      Superposition of Atomic Density Guess
      -------------------------------------

 Sum of atomic energies:        -895.62705295

 Renormalizing density from      41.00 to     42

      Non-variational initial energy
      ------------------------------

 Total energy =    -909.973168
 1-e energy   =   -1532.720569
 2-e energy   =     491.897092
 HOMO         =       0.172495
 LUMO         =       0.185914

  WARNING: movecs_in_org=atomic not equal to movecs_in=/Users/bylaska/Projects/Work/RUNARROWS0/dft-pbe-170730.movecs
   Time after variat. SCF:      0.4
   Time prior to 1st pass:      0.4

           Memory utilization after 1st SCF pass: 
           Heap Space remaining (MW):       62.25            62253964
          Stack Space remaining (MW):       62.26            62258404

   convergence    iter        energy       DeltaE   RMS-Dens  Diis-err    time
 ---------------- ----- ----------------- --------- --------- ---------  ------
 d= 0,ls=0.0,diis     1   -896.5706956506 -1.03D+03  2.06D+00  6.33D+00     1.0
 d= 0,ls=0.0,diis     2   -895.7074528920  8.63D-01  1.95D-02  1.26D+01     1.7
 d= 0,ls=0.0,diis     3   -897.1536017605 -1.45D+00  1.14D-02  8.10D-01     2.3
 d= 0,ls=0.0,diis     4   -897.2228865763 -6.93D-02  5.87D-02  3.04D-01     2.9
 d= 0,ls=0.5,diis     5   -897.2545003463 -3.16D-02  1.97D-03  3.20D-02     3.6
  Resetting Diis
 d= 0,ls=0.5,diis     6   -897.2577027258 -3.20D-03  1.97D-03  1.12D-02     4.2
 d= 0,ls=0.5,diis     7   -897.2590751129 -1.37D-03  3.48D-03  3.60D-03     4.9
 d= 0,ls=0.5,diis     8   -897.2596137323 -5.39D-04  1.70D-03  2.20D-03     5.5
 d= 0,ls=0.5,diis     9   -897.2598636825 -2.50D-04  1.24D-03  6.87D-04     6.2
 d= 0,ls=0.5,diis    10   -897.2599751909 -1.12D-04  1.08D-03  2.26D-04     6.9
 d= 0,ls=0.5,diis    11   -897.2600313074 -5.61D-05  1.01D-03  6.94D-05     7.6
 d= 0,ls=0.5,diis    12   -897.2600632822 -3.20D-05  9.96D-04  2.90D-05     8.3
 d= 0,ls=0.5,diis    13   -897.2600853166 -2.20D-05  1.01D-03  2.54D-05     8.9
 d= 0,ls=0.5,diis    14   -897.2601034110 -1.81D-05  1.04D-03  2.99D-05     9.7
 d= 0,ls=0.5,diis    15   -897.2601189565 -1.55D-05  1.04D-03  3.74D-05    10.5
 d= 0,ls=0.5,diis    16   -897.2601331598 -1.42D-05  1.04D-03  4.35D-05    11.2
 d= 0,ls=0.5,diis    17   -897.2601466315 -1.35D-05  1.13D-03  4.74D-05    12.0
 d= 0,ls=0.5,diis    18   -897.2601636181 -1.70D-05  1.09D-03  2.75D-05    12.8
 d= 0,ls=0.5,diis    19   -897.2601751199 -1.15D-05  1.04D-03  3.53D-05    13.6
 d= 0,ls=0.5,diis    20   -897.2601849029 -9.78D-06  1.03D-03  4.75D-05    14.3
 d= 0,ls=0.5,diis    21   -897.2601945272 -9.62D-06  9.54D-04  5.73D-05    15.0
